Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Seven
|
1921 | 3 |
| Shiyoruwolf | 1922 | 3 |
| Risharu | 1923 | 3 |
| Riu | 1924 | 3 |
| Rlestrange | 1925 | 3 |
| Romulus | 1926 | 3 |
Ryou
|
1927 | 3 |
| Se7enhunter | 1928 | 3 |
| Sarckan1 | 1929 | 3 |
| Saul | 1930 | 3 |
| Rs Lee | 1931 | 3 |
Rumzor
|
1932 | 3 |
| Rush N Run | 1933 | 3 |
| Siga | 1934 | 3 |
| Singleforevr | 1935 | 3 |


Seven
Ryou