Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mista Buff | 1906 | 0 |
| Mistaboss | 1907 | 0 |
| Mistabusy | 1908 | 0 |
| Mistake | 1909 | 0 |
| Mistakes Eh | 1910 | 0 |
| Mistakes | 1911 | 0 |
| Mistarn | 1912 | 0 |
| Mister E | 1913 | 0 |
| Mister Money | 1914 | 0 |
| Mister Rick | 1915 | 0 |
| Mister Sjeng | 1916 | 0 |
| Mister T | 1917 | 0 |
| Misterbinkus | 1918 | 0 |
| Misterltu | 1919 | 0 |
| Mistermais2 | 1920 | 0 |

