Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Alabo
|
1876 | 0 |
| Alacazaz | 1877 | 0 |
| Alacrior | 1878 | 0 |
| Aladawangod1 | 1879 | 0 |
| Alaerts | 1880 | 0 |
| Alainn | 1881 | 0 |
| Alaksza | 1882 | 0 |
| Alamastar | 1883 | 0 |
| Alami | 1884 | 0 |
| Alan117 | 1885 | 0 |
| Alanodejong | 1886 | 0 |
| Alanodetuv | 1887 | 0 |
| Alar Ilp | 1888 | 0 |
| Alaska | 1889 | 0 |
| Alaster03 | 1890 | 0 |


Alabo