Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Madziarz | 1846 | 0 |
Mae
|
1847 | 0 |
| Maeborn | 1848 | 0 |
| Maeglin | 1849 | 0 |
| Maeitahataha | 1850 | 0 |
| Mael | 1851 | 0 |
| Maell | 1852 | 0 |
| Maestro Rob | 1853 | 0 |
| Giant Mole | 1854 | 0 |
| Maestro | 1855 | 0 |
| Maestrowarr | 1856 | 0 |
| Mafey | 1857 | 0 |
| Maff | 1858 | 0 |
| Mafia S7ven | 1859 | 0 |
| Mafiosoo | 1860 | 0 |


Mae