Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Mirage
|
1846 | 0 |
| Miragegfx | 1847 | 0 |
| Miranda1 | 1848 | 0 |
| Mirandus | 1849 | 0 |
| Mircalla | 1850 | 0 |
| Mirdah | 1851 | 0 |
| Miren Amiano | 1852 | 0 |
Mirmel
|
1853 | 0 |
| Miroxo | 1854 | 0 |
| Mirp | 1855 | 0 |
| Mirps | 1856 | 0 |
| Mirrors Edge | 1857 | 0 |
| Misaq | 1858 | 0 |
| Misas | 1859 | 0 |
Misatsawedof
|
1860 | 0 |


Mirage
Mirmel