Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Grindergod11 | 1831 | 0 |
| Grindergod22 | 1832 | 0 |
| Grinderislt | 1833 | 0 |
| Grinderman | 1834 | 0 |
| Grinderman12 | 1835 | 0 |
| Grinderonly | 1836 | 0 |
Grinderpoint
|
1837 | 0 |
| Grinderpure | 1838 | 0 |
| Grinderr | 1839 | 0 |
| Grinderrr | 1840 | 0 |
| Grinderscap | 1841 | 0 |
| Grinderscape | 1842 | 0 |
| Grindersghdf | 1843 | 0 |
Grinderslave
|
1844 | 0 |
| Grinderspure | 1845 | 0 |


Grinderpoint
Grinderslave