Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Matias11 | 1816 | 0 |
| Matifacil | 1817 | 0 |
| Matihuncho | 1818 | 0 |
| Matio0o | 1819 | 0 |
| Matisxx | 1820 | 0 |
| Matko | 1821 | 0 |
Matoxewu
|
1822 | 0 |
| Matrix | 1823 | 0 |
| Matserunited | 1824 | 0 |
| Matt C | 1825 | 0 |
| Matt Mage30 | 1826 | 0 |
| Matt Ne | 1827 | 0 |
| Matt | 1828 | 0 |
| Matt1 | 1829 | 0 |
| Matt1718 | 1830 | 0 |


Matoxewu