Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Stop It
|
1816 | 0 |
| Stop Muting | 1817 | 0 |
| Stop Muting1 | 1818 | 0 |
| Stop Now | 1819 | 0 |
| Stop Now1 | 1820 | 0 |
| Stophack | 1821 | 0 |
Stopthatoke
|
1822 | 0 |
| Stopthatoke2 | 1823 | 0 |
| Stora Leroi | 1824 | 0 |
| Stora Namn | 1825 | 0 |
| Storabanduke | 1826 | 0 |
| Storage | 1827 | 0 |
| Storage007 | 1828 | 0 |
| Storasbegemo | 1829 | 0 |
| Stormcloak24 | 1830 | 0 |


Stop It
Stopthatoke