Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Atte
|
1801 | 13 |
Ariel Pro
|
1802 | 13 |
Bigmeech
|
1803 | 12 |
| Babakush | 1804 | 12 |
| Aronrnl | 1805 | 12 |
| Atalzir X | 1806 | 12 |
Amyosrs
|
1807 | 12 |
| Aaaaaaaaaaaa | 1808 | 12 |
| Alexandre | 1809 | 12 |
| 43verk0ed | 1810 | 12 |
Craziwilli
|
1811 | 12 |
| 1232453 | 1812 | 12 |
| Chi | 1813 | 12 |
| Boredperson1 | 1814 | 12 |
| Bulldozer | 1815 | 12 |


Atte
Bigmeech
Amyosrs