Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Stoned2bitz | 1801 | 0 |
| Stoneddrunk | 1802 | 0 |
| Stoneded | 1803 | 0 |
| Stonedkilla | 1804 | 0 |
| Stonedrick | 1805 | 0 |
| Stonedstone | 1806 | 0 |
| Stonedtobon | 1807 | 0 |
| Stonefish | 1808 | 0 |
| Stoneman54 | 1809 | 0 |
| Stoner | 1810 | 0 |
| Stonerrwk | 1811 | 0 |
| Stones | 1812 | 0 |
| Stonese | 1813 | 0 |
| Stonessbm | 1814 | 0 |
| Stoneyboy | 1815 | 0 |

