Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Pieterp3 | 1786 | 0 |
Pieterpatat
|
1787 | 0 |
| Pietertje | 1788 | 0 |
| Pieterv2 | 1789 | 0 |
| Pietje Bel | 1790 | 0 |
| Pietjep | 1791 | 0 |
| Piffmachine | 1792 | 0 |
| Piffpaff | 1793 | 0 |
| Piffpaff1 | 1794 | 0 |
Pig Benis
|
1795 | 0 |
| Pig Boppa | 1796 | 0 |
| Pigeon33 | 1797 | 0 |
| Pigfloyd | 1798 | 0 |
| Piggbeearman | 1799 | 0 |
| Piggen | 1800 | 0 |


Pieterpatat