Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Mr Eb
|
1741 | 0 |
| Mr Echo | 1742 | 0 |
| Mr Emtage | 1743 | 0 |
| Mr Fister | 1744 | 0 |
| Mr Fisther | 1745 | 0 |
| Mr Flamingo | 1746 | 0 |
| Mr Flash | 1747 | 0 |
| Mr Flipper | 1748 | 0 |
| Mr Fluffy | 1749 | 0 |
| Mr Fox | 1750 | 0 |
| Mr Free | 1751 | 0 |
| Mr Frost | 1752 | 0 |
Mr Gambler
|
1753 | 0 |
| Mr Green | 1754 | 0 |
| Mr Grim | 1755 | 0 |


Mr Eb
Mr Gambler