Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Master Lol | 1726 | 0 |
| Master Noob | 1727 | 0 |
| Master P | 1728 | 0 |
| Master Paws | 1729 | 0 |
| Master Roy | 1730 | 0 |
| Master Skill | 1731 | 0 |
| Master X | 1732 | 0 |
| Master Zone | 1733 | 0 |
| Master Zone1 | 1734 | 0 |
| Master | 1735 | 0 |
| Master22 | 1736 | 0 |
| Master44 | 1737 | 0 |
| Mastera1 | 1738 | 0 |
| Masterbot12 | 1739 | 0 |
| Masterc | 1740 | 0 |

