Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Pale | 1711 | 0 |
| Paleride | 1712 | 0 |
| Palermi | 1713 | 0 |
| Paljas55 | 1714 | 0 |
| Pall284 | 1715 | 0 |
| Pallags | 1716 | 0 |
| Pallen199 | 1717 | 0 |
Pallen1995
|
1718 | 0 |
| Pallen1996 | 1719 | 0 |
| Pallen1997 | 1720 | 0 |
| Paller Star | 1721 | 0 |
| Palli | 1722 | 0 |
| Palmarn | 1723 | 0 |
| Palomo | 1724 | 0 |
| Palpatine | 1725 | 0 |


Pallen1995