Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Enge Loessoe | 1696 | 0 |
| Engel1703 | 1697 | 0 |
| Engima | 1698 | 0 |
| Engine | 1699 | 0 |
| Engineer 2 | 1700 | 0 |
| Engineer 3 | 1701 | 0 |
| Engjell777 | 1702 | 0 |
| English Zak | 1703 | 0 |
| English | 1704 | 0 |
| Englishkyle | 1705 | 0 |
| Engus | 1706 | 0 |
| Enigma | 1707 | 0 |
Enjay
|
1708 | 0 |
| Enjoado | 1709 | 0 |
| Enjoy Ip Mut | 1710 | 0 |


Enjay