Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mascat3 | 1696 | 0 |
| Mascate9 | 1697 | 0 |
| Mashae | 1698 | 0 |
| Mashallah | 1699 | 0 |
| Mashedtato | 1700 | 0 |
| Mashobiggms | 1701 | 0 |
| Mashobiggms1 | 1702 | 0 |
| Masina | 1703 | 0 |
| Mask Off | 1704 | 0 |
| Maskarado9 | 1705 | 0 |
| Maskinen | 1706 | 0 |
| Maskoff | 1707 | 0 |
Mason Stone
|
1708 | 0 |
| Mason V2 | 1709 | 0 |
Mason
|
1710 | 0 |


Mason Stone
Mason