Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Stevenmead44 | 1696 | 0 |
| Stevenskills | 1697 | 0 |
| Stevey | 1698 | 0 |
| Steveyy | 1699 | 0 |
| Stevie | 1700 | 0 |
| Stevoo | 1701 | 0 |
| Stevybee | 1702 | 0 |
| Stew | 1703 | 0 |
| Steward | 1704 | 0 |
| Stewart | 1705 | 0 |
| Stewie | 1706 | 0 |
| Stewie699999 | 1707 | 0 |
| Stewvandew | 1708 | 0 |
| Stewy | 1709 | 0 |
| Steyr442 | 1710 | 0 |

