Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moujalli | 1666 | 0 |
| Moujalli1 | 1667 | 0 |
| Mounirkiller | 1668 | 0 |
| Mount | 1669 | 0 |
| Mountainman | 1670 | 0 |
| Mountgomery | 1671 | 0 |
| Moura Pk | 1672 | 0 |
| Mourad | 1673 | 0 |
| Mouramm | 1674 | 0 |
Mouse
|
1675 | 0 |
| Moused | 1676 | 0 |
| Mousey | 1677 | 0 |
| Moushou | 1678 | 0 |
| Mouth | 1679 | 0 |
| Move Or Die | 1680 | 0 |


Mouse