Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Splatt | 1666 | 0 |
| Splicer | 1667 | 0 |
| Spliff420 | 1668 | 0 |
| Spliffington | 1669 | 0 |
| Splikeplay | 1670 | 0 |
| Splinched | 1671 | 0 |
| Splinter | 1672 | 0 |
| Splitzy | 1673 | 0 |
| Sploosh | 1674 | 0 |
| Spoiled | 1675 | 0 |
| Spoin Fan | 1676 | 0 |
Spoin
|
1677 | 0 |
| Sponge Tits | 1678 | 0 |
| Spongebozz23 | 1679 | 0 |
| Spongenigger | 1680 | 0 |


Spoin