Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Guthixaaa | 1666 | 0 |
| Gutierrezmar | 1667 | 0 |
| Guto Dagger | 1668 | 0 |
| Guto | 1669 | 0 |
| Gutofntnll | 1670 | 0 |
Guts
|
1671 | 0 |
Gutta
|
1672 | 0 |
| Guttaz | 1673 | 0 |
| Guuiixl | 1674 | 0 |
| Guusoo106 | 1675 | 0 |
| Guwop | 1676 | 0 |
| Guxtavin | 1677 | 0 |
| Guy Fawkes | 1678 | 0 |
| Guy | 1679 | 0 |
| Guyiyu | 1680 | 0 |


Guts
Gutta