Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Natealexie | 1651 | 0 |
Nateaq
|
1652 | 0 |
| Nateo | 1653 | 0 |
| Natespure | 1654 | 0 |
| Natgol | 1655 | 0 |
| Nath | 1656 | 0 |
| Nathalie | 1657 | 0 |
| Nathan Drake | 1658 | 0 |
| Nathan Reed5 | 1659 | 0 |
Nathan
|
1660 | 0 |
| Mist | 1661 | 0 |
| Mista Buff | 1662 | 0 |
| Mistaboss | 1663 | 0 |
| Mistabusy | 1664 | 0 |
| Mistake | 1665 | 0 |


Nateaq
Nathan