Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| M0ecat | 1651 | 0 |
| M0hamm4d90 | 1652 | 0 |
| M0ney Maker | 1653 | 0 |
| M0ney | 1654 | 0 |
| M0nkezz | 1655 | 0 |
M0nst3r
|
1656 | 0 |
| M0st Dreaded | 1657 | 0 |
| M0st Wanted | 1658 | 0 |
| M0tor | 1659 | 0 |
| M10 | 1660 | 0 |
| M16 | 1661 | 0 |
| M1adrian | 1662 | 0 |
| M1lk | 1663 | 0 |
| M1llz | 1664 | 0 |
| M1n1 M4n | 1665 | 0 |


M0nst3r