Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Theo | 1651 | 0 |
| Theoatrix 2 | 1652 | 0 |
| Theoatrix C | 1653 | 0 |
Theoatrix G
|
1654 | 0 |
| Theocrasy | 1655 | 0 |
| Theoldnighte | 1656 | 0 |
| Theoldniteeb | 1657 | 0 |
| Theologiss | 1658 | 0 |
| Theoneprime | 1659 | 0 |
| Theonlydicer | 1660 | 0 |
| Theonlymork | 1661 | 0 |
| Theonlynut | 1662 | 0 |
| Theonlysouls | 1663 | 0 |
| Theoverlord | 1664 | 0 |
| Thepebs | 1665 | 0 |


Theoatrix G