Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snus | 1651 | 0 |
| Snusmumriken | 1652 | 0 |
| Snuttis56 | 1653 | 0 |
| Snyder | 1654 | 0 |
| Snym | 1655 | 0 |
| So Fancy | 1656 | 0 |
| Sirmasterrs | 1657 | 0 |
| Sirmuja | 1658 | 0 |
| Siroi | 1659 | 0 |
| Sirood | 1660 | 0 |
| Sirpowers | 1661 | 0 |
| Sirpugger | 1662 | 0 |
| Sirpugsalott | 1663 | 0 |
| Sirreaper | 1664 | 0 |
| Sirs | 1665 | 0 |

