Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Spike | 1636 | 0 |
| Spikedakill | 1637 | 0 |
| Spikzx | 1638 | 0 |
| Spinal | 1639 | 0 |
| Spindle6 | 1640 | 0 |
| Spine | 1641 | 0 |
| Spinerzzz | 1642 | 0 |
| Spinnerzz | 1643 | 0 |
| Spinnerzzz2 | 1644 | 0 |
| Spinoza | 1645 | 0 |
| Spinz | 1646 | 0 |
| Spiral Tribe | 1647 | 0 |
| Spireht | 1648 | 0 |
| Spirit Maul | 1649 | 0 |
| Spirit | 1650 | 0 |

