Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Grandolf | 1636 | 0 |
Grandor
|
1637 | 0 |
| Grandpa Mike | 1638 | 0 |
| Grandpa12pac | 1639 | 0 |
| Grandreaper | 1640 | 0 |
| Grandskll | 1641 | 0 |
| Grandtreebar | 1642 | 0 |
| Granit111 | 1643 | 0 |
| Granite Boy | 1644 | 0 |
| Granitemaul5 | 1645 | 0 |
| Granjado | 1646 | 0 |
| Grannyrailer | 1647 | 0 |
| Grantyboy95 | 1648 | 0 |
| Grape Soda | 1649 | 0 |
| Grapesoda | 1650 | 0 |


Grandor