Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snowdrop | 1636 | 0 |
| Snowew | 1637 | 0 |
| Snowey | 1638 | 0 |
| Snowey1 | 1639 | 0 |
| Snowfall | 1640 | 0 |
| Snowflakes | 1641 | 0 |
Snowi
|
1642 | 0 |
| Snowiiiiiiii | 1643 | 0 |
| Snowman | 1644 | 0 |
Snowshine
|
1645 | 0 |
| Snoww | 1646 | 0 |
| Snowwalk | 1647 | 0 |
| Snowwalks | 1648 | 0 |
| Snowyriver22 | 1649 | 0 |
| Snowyzoey | 1650 | 0 |


Snowi
Snowshine