Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snop111 | 1636 | 0 |
| Snorlax | 1637 | 0 |
| Snortpercs | 1638 | 0 |
| Snorza | 1639 | 0 |
| Snow Ball | 1640 | 0 |
| Snow Cone | 1641 | 0 |
| Snow Lord 69 | 1642 | 0 |
| Snowball | 1643 | 0 |
| Snowboarding | 1644 | 0 |
| Snowburgers | 1645 | 0 |
| Snowdrop | 1646 | 0 |
| Snowew | 1647 | 0 |
| Snowey | 1648 | 0 |
| Snowey1 | 1649 | 0 |
| Snowfall | 1650 | 0 |

