Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lzl | 1621 | 0 |
| Lzlv2 | 1622 | 0 |
| M M 0 2 | 1623 | 0 |
| M 3 3 Z | 1624 | 0 |
| M A C A B I | 1625 | 0 |
| M A E | 1626 | 0 |
| M A G I C | 1627 | 0 |
| M A J I K | 1628 | 0 |
| M A X O | 1629 | 0 |
| M A Y A M I | 1630 | 0 |
| M Aor | 1631 | 0 |
| M Disaster | 1632 | 0 |
| M E T H O D | 1633 | 0 |
| M E | 1634 | 0 |
| M I N 3 R | 1635 | 0 |

