Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snowfall | 1621 | 0 |
| Snowflakes | 1622 | 0 |
Snowi
|
1623 | 0 |
| Snowiiiiiiii | 1624 | 0 |
| Snowman | 1625 | 0 |
| Snowmelee24 | 1626 | 0 |
Snowshine
|
1627 | 0 |
| Snoww | 1628 | 0 |
| Snowwalk | 1629 | 0 |
| Snowwalks | 1630 | 0 |
| Snowyriver22 | 1631 | 0 |
| Snowyzoey | 1632 | 0 |
| Snoywhite | 1633 | 0 |
| Snoziq | 1634 | 0 |
| Snozzz | 1635 | 0 |


Snowi
Snowshine