Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Gg Man | 1621 | 0 |
| None Or All | 1622 | 0 |
Remjaraf
|
1623 | 0 |
| Qthelength | 1624 | 0 |
| Josbine23 | 1625 | 0 |
| Kingnick | 1626 | 0 |
| Real Macc | 1627 | 0 |
| Magic Skillz | 1628 | 0 |
| Kristapz | 1629 | 0 |
| Quinfreaky | 1630 | 0 |
| Ppichulo | 1631 | 0 |
| Ents1 | 1632 | 0 |
| D3adly Combo | 1633 | 0 |
| Juzan | 1634 | 0 |
| Zubhmar | 1635 | 0 |


Remjaraf