Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Spider Iv | 1621 | 0 |
| Spider Prase | 1622 | 0 |
Spider
|
1623 | 0 |
| Spiderb | 1624 | 0 |
| Spiderkiller | 1625 | 0 |
| Spiderman | 1626 | 0 |
| Spiders | 1627 | 0 |
| Spidey | 1628 | 0 |
| Spideyscape | 1629 | 0 |
| Spiesy | 1630 | 0 |
| Spiesyy | 1631 | 0 |
Spifunky
|
1632 | 0 |
| Spijkerboy | 1633 | 0 |
| Spijkerrijke | 1634 | 0 |
| Spike | 1635 | 0 |


Spider
Spifunky