Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Marquardt | 1621 | 0 |
Marques
|
1622 | 0 |
| Marques411 | 1623 | 0 |
| Marrison | 1624 | 0 |
| Marrow | 1625 | 0 |
| Mars | 1626 | 0 |
| Mars2nd | 1627 | 0 |
| Marsasuke | 1628 | 0 |
| Marsen6 | 1629 | 0 |
| Marsh Mallo | 1630 | 0 |
| Marsh Mallon | 1631 | 0 |
| Marsh | 1632 | 0 |
| Marshal | 1633 | 0 |
| Marshel | 1634 | 0 |
| Marshmelo | 1635 | 0 |


Marques