Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snooty | 1621 | 0 |
| Snop111 | 1622 | 0 |
| Snorlax | 1623 | 0 |
| Snortpercs | 1624 | 0 |
| Snorza | 1625 | 0 |
| Snow Ball | 1626 | 0 |
| Snow Cone | 1627 | 0 |
| Snow Lord 69 | 1628 | 0 |
| Snowball | 1629 | 0 |
| Snowboarding | 1630 | 0 |
| Snowburgers | 1631 | 0 |
| Snowdrop | 1632 | 0 |
| Snowew | 1633 | 0 |
| Snowey | 1634 | 0 |
| Snowey1 | 1635 | 0 |

