Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Konan3 | 1621 | 0 |
| Konan30 | 1622 | 0 |
Konan300
|
1623 | 0 |
| Konan3230 | 1624 | 0 |
| Konaupi | 1625 | 0 |
| Kondylooma | 1626 | 0 |
| Konex | 1627 | 0 |
| Konfox | 1628 | 0 |
| Kong | 1629 | 0 |
| Kongelonge2 | 1630 | 0 |
| Kongenb420 | 1631 | 0 |
| Kongsgaard44 | 1632 | 0 |
| Konh96 | 1633 | 0 |
| Konikoni | 1634 | 0 |
| Koning Nils | 1635 | 0 |


Konan300