Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Devilized | 1606 | 2 |
| Deadfuzzzxd | 1607 | 2 |
| Death | 1608 | 2 |
| Defusione | 1609 | 2 |
Orslok X
|
1610 | 2 |
| Otads | 1611 | 2 |
| Ouassil99 | 1612 | 2 |
| Pking | 1613 | 2 |
| Plor | 1614 | 2 |
| Pedopaal | 1615 | 2 |
| Pedronavaja | 1616 | 2 |
| Notjoemomma | 1617 | 2 |
O G Rasta
|
1618 | 2 |
| Oakie06 | 1619 | 2 |
| Parrashkitov | 1620 | 2 |


Orslok X
O G Rasta