Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Calbasalisk | 1606 | 0 |
| Calculated | 1607 | 0 |
| Caldoeculo | 1608 | 0 |
| Caldorfal | 1609 | 0 |
| Caldoylm | 1610 | 0 |
| Cale | 1611 | 0 |
| Caleb | 1612 | 0 |
| Caleb2 | 1613 | 0 |
| Calebboy231 | 1614 | 0 |
| Calebhsu | 1615 | 0 |
| Calestiuss | 1616 | 0 |
Calfzilla
|
1617 | 0 |
| Cali Light | 1618 | 0 |
| Caliman909 | 1619 | 0 |
| Calipsto | 1620 | 0 |


Calfzilla