Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordtrapp | 1606 | 0 |
Lordvaris
|
1607 | 0 |
| Lordxvli | 1608 | 0 |
| Lordyboy | 1609 | 0 |
| Lordyboyghfj | 1610 | 0 |
| Lordyboyhg | 1611 | 0 |
| Lordzaros | 1612 | 0 |
| Lordzemerick | 1613 | 0 |
| Lordzib | 1614 | 0 |
| Lore | 1615 | 0 |
| Loredo | 1616 | 0 |
| Lorenc | 1617 | 0 |
| Lorencas | 1618 | 0 |
| Lorene23 | 1619 | 0 |
Lorenz121
|
1620 | 0 |


Lordvaris