Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Novelists
|
1606 | 0 |
| November | 1607 | 0 |
| Novemberain | 1608 | 0 |
| Now 2 | 1609 | 0 |
| Now | 1610 | 0 |
| Nowoneke | 1611 | 0 |
| Noworries | 1612 | 0 |
| Noworriesl | 1613 | 0 |
| Noworriesll | 1614 | 0 |
| Noworrieslll | 1615 | 0 |
| Noworriess | 1616 | 0 |
| Noworriesss | 1617 | 0 |
| Noworriessss | 1618 | 0 |
| Noworriies | 1619 | 0 |
| Noworriiess | 1620 | 0 |


Novelists