Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordofshadow | 1591 | 0 |
| Lordoomlie | 1592 | 0 |
| Lordoomliee | 1593 | 0 |
| Lordoomlieee | 1594 | 0 |
| Lordpunheta | 1595 | 0 |
| Lordq | 1596 | 0 |
| Lordredhed | 1597 | 0 |
| Lordrue | 1598 | 0 |
| Lords | 1599 | 0 |
| Lords101 | 1600 | 0 |
| Lordshinox | 1601 | 0 |
Lordslayer
|
1602 | 0 |
| Lordt | 1603 | 0 |
| Lordtallion | 1604 | 0 |
| Lordthemow | 1605 | 0 |


Lordslayer