Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Siglu | 1531 | 8 |
| Shhmokeouut | 1532 | 8 |
| Fob | 1533 | 8 |
Fearl355
|
1534 | 8 |
Gibs
|
1535 | 8 |
0151
|
1536 | 8 |
A7x
|
1537 | 8 |
| Ace Ventura | 1538 | 8 |
Cuddlingus
|
1539 | 8 |
| Death | 1540 | 8 |
| Clever James | 1541 | 8 |
| Denise | 1542 | 8 |
| Devoc | 1543 | 8 |
| Daktac | 1544 | 8 |
| Dvasna | 1545 | 8 |


Fearl355
Gibs
0151
A7x