Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lord Nacht | 1531 | 0 |
Lord Nikku
|
1532 | 0 |
| Lord Nikkuv2 | 1533 | 0 |
Lord Penis
|
1534 | 0 |
| Lord Robel | 1535 | 0 |
| Lord S | 1536 | 0 |
| Lord Satan | 1537 | 0 |
| Lord Sir | 1538 | 0 |
| Lord So | 1539 | 0 |
| Lord Som | 1540 | 0 |
| Lord Soms | 1541 | 0 |
| Lord Soth | 1542 | 0 |
| Lord Who | 1543 | 0 |
| Lord | 1544 | 0 |
| Lord1 | 1545 | 0 |


Lord Nikku
Lord Penis