Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lord Borus | 1516 | 0 |
| Lord Bucket | 1517 | 0 |
| Lord Buzzy | 1518 | 0 |
| Lord Coruja | 1519 | 0 |
| Lord Drakath | 1520 | 0 |
| Lord Faquadd | 1521 | 0 |
| Lord Granya | 1522 | 0 |
| Lord Green | 1523 | 0 |
| Lord Gu | 1524 | 0 |
| Lord Kank | 1525 | 0 |
| Lord Kathe | 1526 | 0 |
| Lord Kaxan | 1527 | 0 |
| Lord Landere | 1528 | 0 |
| Lord Makup | 1529 | 0 |
| Lord Max | 1530 | 0 |

