Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Monkey2821 | 1501 | 0 |
| Monkeyboy | 1502 | 0 |
| Monkeyfriend | 1503 | 0 |
| Monkeyman | 1504 | 0 |
Monkeywn
|
1505 | 0 |
| Monkeyz | 1506 | 0 |
| Monkfish | 1507 | 0 |
| Monkfisher | 1508 | 0 |
| Monni | 1509 | 0 |
| Monnik | 1510 | 0 |
| Monnik2000 | 1511 | 0 |
| Mono12 | 1512 | 0 |
Monomonstrjr
|
1513 | 0 |
| Monoxide | 1514 | 0 |
| Monoxus | 1515 | 0 |


Monkeywn
Monomonstrjr