Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Halocene | 1501 | 0 |
| Shamu | 1502 | 0 |
| Sir Veed | 1503 | 0 |
| Sirveed | 1504 | 0 |
| 8 Ball | 1505 | 0 |
| Lord Veed | 1506 | 0 |
| Encanted | 1507 | 0 |
Sapo
|
1508 | 0 |
| Akumakali | 1509 | 0 |
Starkgubbez
|
1510 | 0 |
| Dilldough | 1511 | 0 |
| Dilldough1 | 1512 | 0 |
| Reset Buttn | 1513 | 0 |
Mersace
|
1514 | 0 |
| Kotopjos8 | 1515 | 0 |


Sapo
Starkgubbez