Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Finukko99 | 136 | 1 |
Batman82 | 137 | 1 |
Connorr | 138 | 1 |
Degraves | 139 | 1 |
Daginga1 | 140 | 1 |
![]() |
141 | 1 |
Dj Combo | 142 | 1 |
Punk | 143 | 1 |
Jah Ith Ber | 144 | 1 |
![]() |
145 | 1 |
![]() |
146 | 1 |
Akxxnic | 147 | 1 |
Azote Likide | 148 | 1 |
Ashi Gorami | 149 | 1 |
![]() |
150 | 1 |