Highscores For Too Slow on the Hardcore Iron Man gamemode
 
              | Personal scores for    Too Slow | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 1 | 0 | |
|  Defence | 1 | 0 | |
|  Strength | 98 | 12,119,564 | 197 | 
|  Hitpoints | 99 | 80,468,885 | 16 | 
|  Ranged | 99 | 75,387,611 | 11 | 
|  Prayer | 99 | 13,198,489 | 13 | 
|  Magic | 99 | 39,331,582 | 9 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 46 | 75,085 | 228 | 
|  Fletching | 43 | 54,624 | 181 | 
|  Fishing | 99 | 62,389,712 | 10 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 39 | 36,708 | 258 | 
|  Smithing | 99 | 13,320,715 | 29 | 
|  Mining | 99 | 200,000,000 | 1 | 
|  Herblore | 99 | 14,324,956 | 13 | 
|  Agility | 1 | 0 | |
|  Thieving | 99 | 13,177,001 | 141 | 
|  Slayer | 1 | 0 | |
|  Farming | 99 | 13,104,719 | 22 | 
|  Runecrafting | 37 | 30,366 | 217 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,731,853 | 4 | 
| Personal counters for    Too Slow | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 3 | 1763 | 
|  Barrows Brothers | 4 | 51 | 
|  Muddy Chest | 27 | 2 | 
|  Crystal Chest | 2 | 81 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 397 | 2 | 
|  Slayer Streak | 37 | 32 | 
|  Pvp Kills | 5 | 3 | 
|  Pvp Killstreak | 5 | 3 | 
|  Ores Mined | 3,890 | 7 | 
|  Gems Cut | 3,769 | 7 | 
|  Seeds Planted | 142 | 19 | 
|  Patches Raked | 7 | 11 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 621 | 1 | 
|  Stalls Picked | 11 | 1626 | 
|  Runes Crafted | 1,806 | 54 | 
|  Bars Smelted | 600 | 7 | 
|  Fishes Caught | 9,610 | 1 | 
|  Successful Cooks | 2,257 | 17 | 
|  Successful Pickpockets | 2 | 35 | 
|  Chopped Trees | 695 | 49 | 
|  Logs Burned | 1,165 | 16 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 61 | 22 | 
|  Barbarian Course Laps | 2 | 44 | 
|  Wilderness Course Laps | 58 | 6 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 22 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 1 | 2 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 2 | 11 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 264 | 1 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 19 | 1 | 
|  Wilderness Spirit Slain | 1 | 1 | 
|  Vote Boss Slain | 2 | 1 | 
|  Npcs Slain | 39 | 946 | 
|  Bosses Slain | 133 | 96 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 1 | 26 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 4 | 12 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 63 | 48 | 
|  Dagannoth Rex | 1 | 94 | 
|  Dagannoth Supreme | 14 | 83 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 17 | 1 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 7 | 72 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 11 | 15 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 4 | 16 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 1 | 8 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 58 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   