Highscores For Sillystring on the Classic gamemode
 
              | Personal scores for    Sillystring | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 97 | 11,530,755 | 1865 | 
|  Defence | 93 | 7,516,194 | 1962 | 
|  Strength | 99 | 13,052,040 | 1803 | 
|  Hitpoints | 99 | 13,808,524 | 1698 | 
|  Ranged | 99 | 13,287,206 | 1354 | 
|  Prayer | 88 | 4,401,335 | 456 | 
|  Magic | 99 | 14,777,854 | 294 | 
|  Cooking | 99 | 13,745,526 | 146 | 
|  Woodcutting | 99 | 14,535,017 | 166 | 
|  Fletching | 99 | 13,526,721 | 103 | 
|  Fishing | 99 | 13,066,572 | 292 | 
|  Firemaking | 99 | 13,080,562 | 367 | 
|  Crafting | 99 | 13,066,373 | 142 | 
|  Smithing | 92 | 6,720,260 | 374 | 
|  Mining | 86 | 3,953,978 | 527 | 
|  Herblore | 99 | 14,249,262 | 42 | 
|  Agility | 83 | 2,699,009 | 547 | 
|  Thieving | 99 | 13,181,260 | 1089 | 
|  Slayer | 94 | 8,610,740 | 855 | 
|  Farming | 99 | 13,982,535 | 29 | 
|  Runecrafting | 99 | 15,396,497 | 53 | 
|  Hunter | 65 | 476,849 | 32 | 
|  Construction | 60 | 282,767 | 471 | 
| Personal counters for    Sillystring | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 5494 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 401 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 155 | 62 | 
|  Slayer Streak | 12 | 1906 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 349 | 372 | 
|  Gems Cut | 865 | 235 | 
|  Seeds Planted | 56 | 125 | 
|  Patches Raked | 8 | 74 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,853 | 15 | 
|  Stalls Picked | 9 | 9779 | 
|  Runes Crafted | 1,258 | 321 | 
|  Bars Smelted | 155 | 175 | 
|  Fishes Caught | 813 | 64 | 
|  Successful Cooks | 1,536 | 200 | 
|  Successful Pickpockets | 1,156 | 13 | 
|  Chopped Trees | 1,275 | 228 | 
|  Logs Burned | 196 | 288 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 193 | 241 | 
|  Total Agility Laps | 30 | 249 | 
|  Barbarian Course Laps | 2 | 360 | 
|  Wilderness Course Laps | 6 | 213 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 1 | 98 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 17 | 35 | 
|  Pollnivneach Rooftop Laps | 2 | 34 | 
|  Rellekka Rooftop Laps | 1 | 26 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 302 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 4 | 90 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 17 | 31 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 4 | 11136 | 
|  Bosses Slain | 331 | 913 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 16 | 75 | 
|  Black Knight Titan | 16 | 657 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 25 | 53 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 42 | 835 | 
|  Dagannoth Rex | 42 | 838 | 
|  Dagannoth Supreme | 42 | 829 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 15 | 739 | 
|  Jungle Demon | 23 | 296 | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 562 | 
|  King Black Dragon | 52 | 143 | 
|  Kraken | 0 | — | 
|  Kree'arra | 21 | 39 | 
|  K'ril Tsutsaroth | 15 | 176 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 20 | 65 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   