Highscores For Shaggy on the Classic gamemode
 
              | Personal scores for    Shaggy | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,501,935 | 1265 | 
|  Defence | 99 | 17,100,881 | 600 | 
|  Strength | 99 | 19,505,089 | 911 | 
|  Hitpoints | 99 | 31,167,593 | 802 | 
|  Ranged | 99 | 40,909,622 | 505 | 
|  Prayer | 86 | 3,740,362 | 498 | 
|  Magic | 95 | 9,581,418 | 715 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 27 | 10,208 | 2014 | 
|  Fletching | 25 | 8,468 | 1372 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 1 | 0 | |
|  Crafting | 57 | 214,658 | 1274 | 
|  Smithing | 48 | 85,927 | 1261 | 
|  Mining | 49 | 100,978 | 1364 | 
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 67 | 560,228 | 2558 | 
|  Slayer | 96 | 9,932,900 | 729 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 50 | 107,010 | 739 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Shaggy | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 3 | 11480 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 1 | 1014 | 
|  Crystal Chest | 7 | 419 | 
|  Brimstone Chest | 6 | 102 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 25 | 1078 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 132 | 484 | 
|  Gems Cut | 148 | 441 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 11 | 9083 | 
|  Runes Crafted | 731 | 349 | 
|  Bars Smelted | 83 | 245 | 
|  Fishes Caught | 11 | 8073 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 22 | 681 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 5 | 497 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 25 | 7513 | 
|  Bosses Slain | 494 | 634 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 12 | 268 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 8 | 344 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 6 | 377 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 8 | 162 | 
|  Dagannoth Prime | 93 | 484 | 
|  Dagannoth Rex | 93 | 487 | 
|  Dagannoth Supreme | 93 | 482 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 12 | 168 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 322 | 
|  Ice Troll King | 4 | 1188 | 
|  Jungle Demon | 3 | 633 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 10 | 1007 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 38 | 83 | 
|  Merodach | 12 | 134 | 
|  Mutant Tarn | 34 | 161 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 39 | 379 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 2 | 350 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 3 | 447 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 23 | 369 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   