Highscores For Keisari on the Classic gamemode
 
              | Personal scores for  Keisari | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 62,574,787 | 309 | 
|  Defence | 99 | 60,899,770 | 132 | 
|  Strength | 99 | 66,227,668 | 302 | 
|  Hitpoints | 99 | 98,294,356 | 246 | 
|  Ranged | 99 | 116,796,084 | 139 | 
|  Prayer | 77 | 1,537,580 | 5872 | 
|  Magic | 99 | 21,360,759 | 152 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 1 | 0 | |
|  Fishing | 1 | 0 | |
|  Firemaking | 93 | 7,854,708 | 515 | 
|  Crafting | 60 | 280,372 | 1182 | 
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 20 | 4,785 | 5456 | 
|  Slayer | 99 | 13,623,601 | 472 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Keisari | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 9735 | 
|  Barrows Brothers | 2 | 486 | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 9 | 207 | 
|  Brimstone Chest | 6 | 102 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 41 | 592 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 11999 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 3 | 11453 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 243 | 274 | 
|  Bolts Enchanted | 40 | 133 | 
|  High Alchemy Casts | 256 | 210 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 3 | 190 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 41 | 5491 | 
|  Bosses Slain | 508 | 618 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 5 | 413 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 18 | 56 | 
|  Black Knight Titan | 29 | 153 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 21 | 182 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 5 | 398 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 16 | 133 | 
|  Corporeal Beast | 21 | 87 | 
|  Crazy Archaelogist | 3 | 261 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 1303 | 
|  Dagannoth Rex | 1 | 1307 | 
|  Dagannoth Supreme | 1 | 1309 | 
|  Demonic Gorilla | 2 | 58 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 14 | 147 | 
|  Giant Sea Snake | 128 | 17 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 6 | 1085 | 
|  Jungle Demon | 89 | 153 | 
|  Grotesque Guardians | 29 | 173 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 37 | 253 | 
|  King Black Dragon | 17 | 723 | 
|  Kraken | 0 | — | 
|  Kree'arra | 1 | 302 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 18 | 133 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 10 | 239 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 20 | 616 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 3 | 224 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 1 | 508 | 
|  Vorkath | 1 | 507 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 11 | 807 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   