Highscores For Hi Zerk on the Iron Man gamemode
 
              | Personal scores for    Hi Zerk | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,066,298 | 386 | 
|  Defence | 99 | 14,352,492 | 292 | 
|  Strength | 99 | 22,021,013 | 324 | 
|  Hitpoints | 99 | 17,915,605 | 421 | 
|  Ranged | 94 | 8,472,600 | 523 | 
|  Prayer | 76 | 1,412,358 | 1430 | 
|  Magic | 69 | 712,367 | 2067 | 
|  Cooking | 99 | 13,103,157 | 158 | 
|  Woodcutting | 88 | 4,423,399 | 271 | 
|  Fletching | 85 | 3,280,799 | 264 | 
|  Fishing | 90 | 5,604,888 | 320 | 
|  Firemaking | 99 | 14,166,529 | 114 | 
|  Crafting | 84 | 3,202,818 | 300 | 
|  Smithing | 57 | 215,934 | 552 | 
|  Mining | 79 | 1,939,839 | 347 | 
|  Herblore | 71 | 818,728 | 458 | 
|  Agility | 80 | 2,107,720 | 264 | 
|  Thieving | 99 | 23,449,126 | 124 | 
|  Slayer | 92 | 7,090,058 | 316 | 
|  Farming | 29 | 12,528 | 300 | 
|  Runecrafting | 99 | 13,358,676 | 87 | 
|  Hunter | 1 | 0 | |
|  Construction | 75 | 1,257,933 | 138 | 
| Personal counters for    Hi Zerk | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 12 | 1613 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 13 | 367 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 2131 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 19 | 1001 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 13 | 2049 | 
|  Bosses Slain | 233 | 252 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 63 | 139 | 
|  Dagannoth Rex | 63 | 142 | 
|  Dagannoth Supreme | 63 | 140 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 16 | 156 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 236 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 27 | 80 | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   